Ábhar táirge
Tá leibhéil arda cróimiam (16-18%), nicil (10-14%), agus moluibdín (2-3%) ag Grád 316, a fheabhsaíonn a fhriotaíocht creimeadh, go háirithe i gcoinne creimthe creimthe agus crevice i dtimpeallachtaí sáile agus ceimiceacha. Tairgeann sé neart ardteochta maith freisin.
Grád 316L, an leagan ísealcharbóin de 316 agus tá díolúine an-ard ó íogrú (fascadh chomhdhúile teorann gráin). Úsáidtear go forleathan é sna tionscail ola agus gáis agus ceimiceacha as a fhriotaíocht creimeadh cost-éifeachtach agus éascaíocht monaraithe. Go coitianta níl aon difríocht praghais suntasach idir cruach dhosmálta 316 agus 316L. Tugann an struchtúr austenític cruas den scoth do na gráid seo freisin, fiú síos go teocht chrióigineach. I gcomparáid le cruach dhosmálta austenitic cróimiam-níicil, cuireann cruach dhosmálta 316L creep níos airde, strus a réabfaidh agus neart teanntachta ag teochtaí ardaithe.
Comhdhéanamh Ceimiceach & Airíonna meicniúla de réir ASTM A312-17
Grád | COMHDHÉANAMH CEIMICEACHA(%) | Airíonna Meicniúla |
C(uas) | Mn(uas) | P(uas) | S(uas) | S(uas)i | Cr(uas) | Ni | Mo | N | Cu | TI(uas) | TS, Min(Mpa) | YS, Min(Mpa) | Fadú Fadaimseartha, nóim% |
TP316/S31600 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | - | - | - | 515 | 205 | 35 |
TP316L/S31603 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | 485 | 175 | 35 |
TP316Ti/S31635 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.1 | - | 5x(C N)-0.70 | 515 | 205 | 35 |
-
Foirmeacha táirgí píopa/feadáin Toko:
Píobán díreach táthaithe le annealed agus picilte.
Feadán táthaithe coiled le geal annealed agus picilte.
Feadán táthaithe cruach dhosmálta le annealed agus picilte.
Feadán táthaithe cruach dhosmálta le geal annealed agus snasta.
-
Caighdeán Déantúsaíochta Toko Tipiciúil:
ASTM A312 TP316, ASTM A312 TP316L
ASTM A213 TP316, ASTM A213 TP316L
ASTM A249 TP316, ASTM A249 TP316L
EN10216 1.4401 GA10217-1 1.4401
Toise agus Caoinfhulaingt Píobáin de réir ASTM A312/ANSI B36.10&B36.19 |
INCH | DN | O.D.(mm) | Tiús Balla (mm) |
Sc5s/5 | Sc10s | Sc10 | 40s | Sc40 | Aic80í | Sc80 | sc100 | sc120 | sc140 | sc160 | SchXXS |
/STD | /XS |
1/8 | 6 | 10.3 | 0.89 | 1.24 | | 1.73 | | 2.41 | | | | | | |
1/4 | 8 | 13.7 | 1.25 | 1.65 | | 2.24 | | 3.02 | | | | | | |
3/8 | 10 | 17.1 | 1.25 | 1.65 | | 2.31 | | 3.2 | | | | | | |
1/2 | 15 | 21.3 | 1.65 | 2.11 | | 2.77 | | 3.73 | | | | | 4.78 | 7.47 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | | 2.87 | | 3.91 | | | | | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | | 3.38 | | 4.55 | | | | | 6.35 | 9.09 |
11/4 | 32 | 42.2 | 1.65 | 2.77 | | 3.56 | | 4.85 | | | | | 6.35 | 9.7 |
11/2 | 40 | 48.3 | 1.65 | 2.77 | | 3.68 | | 5.08 | | | | | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | | 3.91 | | 5.54 | | | | | 8.74 | 11.07 |
21/2 | 65 | 73 | 2.11 | 3.05 | | 5.16 | | 7.01 | | | | | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | | 5.49 | | 7.62 | | | | | 11.13 | 15.25 |
31/2 | 90 | 101.6 | 2.11 | 3.05 | | 5.74 | | 8.08 | | | | | | |
4 | 100 | 114.3 | 2.11 | 3.05 | | 6.02 | | 8.56 | | | 11.13 | | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.4 | | 6.55 | | 9.53 | | | 12.7 | | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.4 | | 7.11 | | 10.97 | | | 14.27 | | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | | 8.18 | | 12.7 | | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | | 9.27 | | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | | 9.53 | 10.31 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 9.53 | 11.13 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 9.53 | 12.7 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 15.09 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 17.48 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
Caoinfhulaingt Toise ASTM A312 do phíobán táthaithe cruach dhosmálta |
Caighdeáin | Píobán gan uaim ASTM A312 |
Trastomhas Lasmuigh(mm) | Caoinfhulaingt(mm) |
Trastomhas Lasmuigh | 10.3-48.3 | -0.80, 0.40 |
> 48.3-114.3 | -0.80, 0.80 |
> 114.3-219.1 | -0.80, 1.60 |
> 219.1-457.2 | -0.80, 2.40 |
> 457-660.4 | -0.80, 3.20 |
> 660.4-864 | -0.80, 4.00 |
> 864-1219 | -0.80, 4.80 |
Tiús | 10.3-73 | -12.5%, 20% |
88.9-457.2, S/D≤5% | -12.5%, 22.5% |
88.9-457,S/D>5% | -12.5%, 15% |
≥508, S/D≤5% | -12.5%, 22.5% |
≥508, S/D > 5% | -12.5%, 15% |